Type | Harga |
---|---|
ROCKY 1.2 M MT | Rp 210.750.000 |
ROCKY 1.2 M MT SC | Rp 212.250.000 |
ROCKY 1.2 M CVT | Rp 228.650.000 |
ROCKY 1.2 M CVT SC | Rp 230.150.000 |
ROCKY 1.2 X MT | Rp 224.850.000 |
ROCKY 1.2 X MT ADS | Rp 232.950.000 |
ROCKY 1.2 X MT SC | Rp 226.350.000 |
ROCKY 1.2 X MT ADS SC | Rp 234.450.000 |
ROCKY 1.2 X CVT | Rp 242.750.000 |
ROCKY 1.2 X CVT ADS | Rp 250.850.000 |
ROCKY 1.2 X CVT SC | Rp 244.250.000 |
ROCKY 1.2 X CVT ADS SC | Rp 252.350.000 |
ROCKY 1.0 R TC MT | Rp 250.750.000 |
ROCKY 1.0 R TC MT SC | Rp 252.250.000 |
ROCKY 1.0 R TC MT TWO TONE | Rp 253.250.000 |
ROCKY 1.0 R TC MT TWO TONE SC | Rp 254.250.000 |
ROCKY 1.0 R TC MT ADS | Rp 258.850.000 |
ROCKY 1.0 R TC MT ADS SC | Rp 260.350.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | Rp 261.350.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | Rp 262.350.000 |
ROCKY 1.0 R TC CVT | Rp 265.750.000 |
ROCKY 1.0 R TC CVT SC | Rp 267.250.000 |
ROCKY 1.0 R TC CVT TWO TONE | Rp 268.250.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | Rp 269.250.000 |
ROCKY 1.0 R TC CVT ADS | Rp 273.850.000 |
ROCKY 1.0 R TC CVT ADS SC | Rp 275.350.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 276.350.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | Rp 277.350.000 |
ROCKY 1.0 R TC CVT ASA | Rp 275.650.000 |
ROCKY 1.0 R TC CVT ASA SC | Rp 277.150.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 278.150.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | Rp 279.150.000 |
ROCKY 1.0 R TC CVT ASA + SC | Rp 288.150.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW SIRION X CVT | Rp 230.350.000 |
NEW SIRION R CVT | Rp 239.550.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW XENIA 1.3 M MT | Rp 224.450.000 |
ALL NEW XENIA 1.3 X MT | Rp 227.650.000 |
ALL NEW XENIA 1.3 X CVT | Rp 245.050.000 |
ALL NEW XENIA 1.3 R MT | Rp 238.650.000 |
ALL NEW XENIA 1.3 R MT ADS | Rp 247.750.000 |
ALL NEW XENIA 1.3 R MT ADS X | Rp 250.250.000 |
ALL NEW XENIA 1.3 R MT ADS X TWO TONE | Rp 252.250.000 |
ALL NEW XENIA 1.3 R MT SC | Rp 240.150.000 |
ALL NEW XENIA 1.3 R MT SC ADS | Rp 249.250.000 |
ALL NEW XENIA 1.3 R CVT | Rp 256.150.000 |
ALL NEW XENIA 1.3 R CVT ADS | Rp 265.150.000 |
ALL NEW XENIA 1.3 R CVT ADS X | Rp 267.650.000 |
ALL NEW XENIA 1.3 R CVT ADS X TWO TONE | Rp 269.650.000 |
ALL NEW XENIA 1.3 R CVT SC | Rp 257.650.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | Rp 266.650.000 |
ALL NEW XENIA 1.5 R MT | Rp 255.850.000 |
ALL NEW XENIA 1.5 R MT ADS | Rp 264.850.000 |
ALL NEW XENIA 1.5 R MT SC | Rp 257.350.000 |
ALL NEW XENIA 1.5 R MT SC ADS | Rp 266.350.000 |
ALL NEW XENIA 1.5 R CVT | Rp 270.250.000 |
ALL NEW XENIA 1.5 R CVT ADS | Rp 279.350.000 |
ALL NEW XENIA 1.5 R CVT ADS X | Rp 281.850.000 |
ALL NEW XENIA 1.5 R CVT ADS X TWO TONE | Rp 283.850.00 |
ALL NEW XENIA 1.5 R CVT SC | Rp 271.750.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | Rp 280.850.000 |
ALL NEW XENIA 1.5 R CVT ASA | Rp 280.150.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | Rp 281.650.000 |
ALL NEW XENIA 1.5 R CVT ASA+ | Rp 291.150.000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | Rp 292.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW TERIOS X MT MC | Rp 244.050.000 |
NEW TERIOS X MT ADS MC | Rp 256.000.000 |
NEW TERIOS X AT MC | Rp 254.450.000 |
NEW TERIOS X AT ADS MC | Rp 266.400.000 |
NEW TERIOS R MT MC | Rp 276.950.000 |
NEW TERIOS R MT ADS MC | Rp 286.950.000 |
NEW TERIOS R AT MC | Rp 287.450.000 |
NEW TERIOS R AT ADS MC | Rp 297.450.000 |
NEW TERIOS R MT CUSTOM MC | Rp 299.750.000 |
NEW TERIOS R AT CUSTOM MC | Rp 310.250.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW AYLA 1.0 M MT | Rp 137.800.000 |
NEW AYLA 1.0 X MT | Rp 150.700.000 |
NEW AYLA 1.0 X MT ADS | Rp 156.600.000 |
NEW AYLA 1.0 X CVT | Rp 170.700.000 |
NEW AYLA 1.0 X CVT ADS | Rp 176.600.000 |
NEW AYLA 1.2 R MT | Rp 167.800.000 |
NEW AYLA 1.2 R MT ADS | Rp 173.700.000 |
NEW AYLA 1.2 R CVT | Rp 187.800.000 |
NEW AYLA 1.2 R CVT ADS | Rp 193.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIGRA 1.0 D MT MC | Rp 139.200.000 |
SIGRA 1.0 M MT MC | Rp 151.600.000 |
SIGRA 1.2 X MT MC | Rp 159.300.000 |
SIGRA 1.2 X MT DLX MC | Rp 164.900.000 |
SIGRA 1.2 X AT MC | Rp 172.600.000 |
SIGRA 1.2 X AT DLX MC | Rp 178.100.000 |
SIGRA 1.2 R MT MC | Rp 166.000.000 |
SIGRA 1.2 R MT DLX MC | Rp 169.800.000 |
SIGRA 1.2 R AT MC | Rp 180.800.000 |
SIGRA 1.2 R AT DLX MC | Rp 184.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX PU 1.3 STD FH E4 | Rp 162.550.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | Rp 186.750.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | Rp 187.050.000 |
GRAN MAX PU 1.3 3W FH E4 | Rp 162.550.000 |
GRAN MAX PU BOX 1.3 3W PT FH E4 | Rp 186.750.000 |
GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | Rp 187.050.000 |
GRAN MAX PU 1.3 STD GL E4 | Rp 160.950.000 |
GRAN MAX PU BOX 1.3 PT GL E4 | Rp 185.250.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | Rp 185.550.000 |
GRAN MAX PU 1.5 STD MC | Rp 168.550.000 |
GRAN MAX PU BOX 1.5 PT MC | Rp 192.750.000 |
GRAN MAX PU BOX 1.5 ALUMUNIUM PT MC | Rp 193.050.000 |
GRAN MAX PU 1.5 3W MC | Rp 168.550.000 |
GRAN MAX PU BOX 1.5 3W PT MC | Rp 192.750.000 |
GRAN MAX PU BOX 1.5 3W ALUMUNIUM MC | Rp 193.050.000 |
GRAN MAX PU AC PS 1.5 MC | Rp 175.650.000 |
GRAN MAX PU AC PS BOX 1.5 PT MC | Rp 199.850.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | Rp 200.150.000 |
GRAN MAX PU AC PS 1.5 AB MC | Rp 181.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX BV 1.3 FH E4 | Rp 174.900.000 |
GRAN MAX BV 1.3 AC FH E4 | Rp 179.100.000 |
GRAN MAX BV 1.3 AC AB E4 | Rp 185.100.000 |
GRAN MAX BV 1.3 AC PS ABS MC | Rp 197.700.000 |
GRAN MAX MB 1.3 D FH E4 | Rp 205.250.000 |
GRAN MAX MB 1.3 D AB E4 | Rp 211.820.000 |
GRAN MAX MB 1.3 D FF FH E4 | Rp 212.050.000 |
GRAN MAX MB 1.5 D PS MC | Rp 225.850.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LUXIO 1.5 D M/T MC E4 | Rp 237.250.000 |
LUXIO 1.5 X M/T MC E4 | Rp 256.450.000 |
LUXIO 1.5 X A/T MC E4 | Rp 268.550.000 |
*harga dapat berubah sewaktu-waktu |